We love to work with students from across the South West
We’ve a range of programmes that take place here in Exeter, online or in the region’s schools: enrichment activities, support with GCSEs or developing Problem Solving with KS5 students, we hope there is something for all.
Related pages
Maths Student Community
Target Audience:
Students from across the South-West who stand out for their achievement in and/or enthusiasm for Maths.
Format:
Three face-to-face and two online enrichment sessions led by EMS spread throughout the year.
Aim:
To provide students, who might otherwise be isolated, with a community of like-minded peers to explore challenging and interesting mathematics.
How to get involved:
Teacher nominations for Year 7 students open in the summer term each year. If you have students in other year groups who you think would benefit from participation in this programme, please email events@exeterms.ac.uk
Maths Student Community Information
Overview
Our Maths Student Community (MSC) is a rolling programme; once enrolled, student remain members of the Community until Year 11, if they would like to.
Our aim is to bring together and inspire able mathematics students from across our region, forming a community of learners who will work together, share ideas, attend master-classes and receive mentoring.
Teachers frequently identify students within their settings who stand out from the crowd and who can find themselves working in isolation on mathematics that is beyond that of their peers. Our aim is to bring these students together, to enable them to work with others who are similarly able, to provide stimuli which will deepen and broaden their appreciation of mathematics and its related fields, and to support and encourage their development as problem-solving mathematicians.
It is our intention to support students throughout their secondary school career, regardless of whether or not they decide to apply for a place in our sixth form.
How it works
Students joining the MSC participate in a series of enrichment days at Exeter Maths School, supplemented by two online sessions each year.
During the enrichment days, students will take part in masterclasses and workshops. They will be introduced to mathematics beyond the normal curriculum and will have the opportunity to develop their problem solving.
How to join
This programme is teacher nominated only; we cannot accept applications from students directly. Teachers – please email events@exeterms.ac.uk to make an enquiry about ad-hoc nominations.
The annual nomination process opens in the summer term each year and maths teachers in our catchment area will be sent details by email.
If you are already part of the MSC, you will automatically be moved up into the next year group, year on year, although of course with the option to withdraw.
Maths Student Community Year 8 Programme Schedule 2025-26
| Date | Time | Location |
|---|---|---|
| Wednesday 15 October | 1030-1430 | The Exeter Phoenix, EX4 3LS |
| Tuesday 25 November | 1700-1800 | Online |
| Wednesday 04 February | 1030-1430 | Future Skills Centre, EX5 2LJ |
| Wednesday 29 April | 1030-1430 | Future Skills Centre, EX5 2LJ |
| Tuesday 02 June | 1700-1800 | Online |
Maths Student Community Year 9 Programme Schedule 2025-26
| Date | Time | Location |
|---|---|---|
| Wednesday 05 November | 1030-1430 | Future Skills Centre, EX5 2LJ |
| Tuesday 25 November | 1700-1800 | Online |
| Wednesday 11 February | 1030-1430 | Future Skills Centre, EX5 2LJ |
| Wednesday 06 May | 1030-1430 | Future Skills Centre, EX5 2LJ |
| Tuesday 02 June | 1700-1800 | Online |
Maths Student Community Year 10 Programme Schedule 2025-26
| Date | Time | Location |
|---|---|---|
| Saturday 11 October | 1030-1430 | Exeter Maths School |
| Tuesday 25 November | 1700-1800 | Online |
| Saturday 17 January | 1030-1430 | Exeter Maths School |
| Saturday 16 May | 1030-1430 | Exeter Maths School |
| Tuesday 02 June | 1700-1800 | Online |
Maths Circles with Axiom Maths
Target Audience:
Students from across the South-West who have the potential to study the subject at postgraduate level. The programme has a particular focus on ensuring that students from all backgrounds can participate
Format:
Weekly online sessions in which groups of approximately 6 students collaborate with a mentor. enhanced by two face-to-face events per years
Aim:
To support able Maths students to develop their mathematical thinking and reasoning skills as well as problem-solving. The objective of the programme is to encourage more students into Maths at university and beyond
How to get involved:
Nominations for Year 7 students open every Autumn term; schools are contacted with all the relevant details Teachers – please contact events@exeterms.ac.uk if you have not heard from us or if you would like to make an in-year nomination.
Maths Circles Information
What are Axiom Maths Circles?
These are small groups of students who meet weekly to tackle a curriculum of challenging maths problems. It’s an approach that’s worked successfully in other countries, and which Axiom is bringing to the UK. The beauty of maths circles is that they’re about the relationships as much as the maths.
In Maths Circles, students:
- Work through a structured curriculum of challenging problems. They’re exposed to mathematics from beyond the National Curriculum, that is takes them deep into stretching and satisfying topics they wouldn’t normally encounter at school
- Get stuck, and then unstuck. They get used to encountering problems that they don’t get right first time—and so the satisfaction of solving them is even greater
- Find themselves in a sense of flow. In maths circles there’s no pressure, no test. You get lost in the maths
- Join a community that values maths. In a culture that doesn’t always prize maths in the way it should, Axiom pupils join a social group that values and respects their talent
For further information, please visit Axiom Maths, or email: events@exeterms.ac.uk
CHARLIE Year 11 Maths Circles Programme Schedule 2025-26
| Date | Time | Location |
|---|---|---|
| Wednesday 10 September | 1030-1430 | F2F – Exeter Maths School |
| Wednesday 17 September | 1630-1730 | Online |
| Wednesday 24 September | 1630-1730 | Online |
| Wednesday 01 October | 1630-1730 | Online |
| Wednesday 08 October | 1630-1730 | Online |
| Wednesday 15 October | 1630-1730 | Online |
| Wednesday 22 October | 1630-1730 | Online |
| Wednesday 05 November | 1630-1730 | Online |
| Wednesday 12 November | 1630-1730 | Online |
| Wednesday 19 November | 1630-1730 | Online |
DELTA Year 10 Online Maths Circles Programme Schedule 2025-26
| Date | Time | Location |
|---|---|---|
| Thursday 11 September | 1630-1730 | Online |
| Thursday 18 September | 1630-1730 | Online |
| Wednesday 24 September | 1030-1430 | F2F at Exeter Maths School |
| Thursday 02 October | 1630-1730 | Online |
| Thursday 09 October | 1630-1730 | Online |
| Thursday 16 October | 1630-1730 | Online |
| Thursday 23 October | 1630-1730 | Online |
| OCTOBER HALF TERM | ||
| Thursday 06 November | 1630-1730 | Online |
| Thursday 13 November | 1630-1730 | Online |
| Thursday 20 November | 1630-1730 | Online |
| Thursday 27 November | 1630-1730 | Online |
| Thursday 04 December | 1630-1730 | Online |
| Thursday 11 December | 1630-1730 | Online |
| Thursday 18 December | 1630-1730 | Online |
| CHRISTMAS BREAK | ||
| Thursday 08 January | 1630-1730 | Online |
| Thursday 15 January | 1630-1730 | Online |
| Thursday 22 January | 1630-1730 | Online |
| Thursday 29 January | 1630-1730 | Online |
| Thursday 05 February | 1630-1730 | Online |
| Thursday 12 February | 1630-1730 | Online |
| FEBRUARY HALF TERM | ||
| Thursday 26 February | 1630-1730 | Online |
| Tuesday 05 March | 1630-1730 | Online |
| Thursday 12 March | 1630-1730 | Online |
| Thursday 19 March | 1630-1730 | Online |
| Thursday 26 March | 1630-1730 | Online |
| Thursday 02 April | 1630-1730 | Online |
| EASTER BREAK | ||
| Thursday 23 April | 1630-1730 | Online |
| Thursday 30 May | 1630-1730 | Online |
| Thursday 07 May | 1630-1730 | Online |
| EXAM SEASON BREAK | ||
| Wednesday 17 June | 1030-1430 | F2F – The Exeter Phoenix |
ECHO Year 10 Face-to-Face Maths Circles Programme Schedule 2025-26
| Date | Time | Location |
|---|---|---|
| Wednesday 10 September | 1630-1730 | EMS |
| Wednesday 17 September | 1630-1730 | EMS |
| Wednesday 24 September | 1630-1730 | EMS |
| Wednesday 01 October | 1030-1430 | EMS |
| Wednesday 08 October | 1630-1730 | EMS |
| Wednesday 15 October | 1630-1730 | EMS |
| Wednesday 22 October | 1630-1730 | EMS |
| OCTOBER HALF TERM | ||
| Wednesday 05 November | 1630-1730 | EMS |
| Wednesday 12 November | 1630-1730 | EMS |
| Wednesday 19 November | 1630-1730 | EMS |
| Wednesday 26 November | 1630-1730 | EMS |
| Wednesday 03 December | 1630-1730 | EMS |
| Wednesday 10 December | 1630-1730 | EMS |
| Wednesday 17 December | 1630-1730 | EMS |
| CHRISTMAS BREAK | ||
| Wednesday 07 January | 1630-1730 | EMS |
| Wednesday 14 January | 1630-1730 | EMS |
| Wednesday 21 January | 1630-1730 | EMS |
| Wednesday 28 January | 1630-1730 | EMS |
| Wednesday 04 February | 1630-1730 | EMS |
| Wednesday 11 February | 1630-1730 | EMS |
| FEBRUARY HALF-TERM | ||
| Wednesday 25 February | 1630-1730 | EMS |
| Wednesday 04 March | 1630-1730 | EMS |
| Tuesday 10 March | 1630-1730 | EMS |
| Wednesday 18 March | 1630-1730 | EMS |
| Wednesday 25 March | 1630-1730 | EMS |
| Wednesday 01 April | 1630-1730 | EMS |
| EASTER BREAK | ||
| Wednesday 22 April | 1630-1730 | EMS |
| Wednesday 29 April | 1630-1730 | EMS |
| Wednesday 06 May | 1630-1730 | EMS |
| Wednesday 13 May | 1630-1730 | EMS |
FOXTROT Year 9 Online Maths Circles Programme Schedule 2025-26
| Date | Time | Location |
|---|---|---|
| Wednesday 10 September | 1630-1730 | Online |
| Wednesday 17 September | 1630-1730 | Online |
| Wednesday 24 September | 1630-1730 | Online |
| Wednesday 01 October | 1030-1430 | F2F –Exeter Future Skills Centre, EX5 2LJ |
| Wednesday 08 October | 1630-1730 | Online |
| Wednesday 15 October | 1630-1730 | Online |
| Wednesday 22 October | 1630-1730 | Online |
| OCTOBER HALF TERM | ||
| Wednesday 05 November | 1630-1730 | Online |
| Wednesday 12 November | 1630-1730 | Online |
| Wednesday 19 November | 1630-1730 | Online |
| Wednesday 26 November | 1630-1730 | Online |
| Wednesday 03 December | 1630-1730 | Online |
| Wednesday 10 December | 1630-1730 | Online |
| Wednesday 17 December | 1630-1730 | Online |
| CHRISTMAS BREAK | ||
| Wednesday 07 January | 1630-1730 | Online |
| Wednesday 14 January | 1630-1730 | Online |
| Wednesday 21 January | 1630-1730 | Online |
| Wednesday 28 January | 1630-1730 | Online |
| Wednesday 04 February | 1630-1730 | Online |
| Wednesday 11 February | 1630-1730 | Online |
| FEBRUARY HALF-TERM | ||
| Wednesday 25 February | 1630-1730 | Online |
| Wednesday 04 March | 1630-1730 | Online |
| Tuesday 10 March | 1630-1730 | Online |
| Wednesday 18 March | 1630-1730 | Online |
| Wednesday 25 March | 1630-1730 | Online |
| Wednesday 01 April | 1630-1730 | Online |
| EASTER BREAK | ||
| Wednesday 22 April | 1630-1730 | Online |
| Wednesday 29 April | 1630-1730 | Online |
| Wednesday 06 May | 1630-1730 | Online |
| EXAM SEASON BREAK | ||
| Wednesday 24 June | 1030-1430 | F2F – Exeter Future Skills Centre, EX2 5LJ |
GOLF Year 9 Face-to-Face Maths Circles Programme Schedule 2025-26
| Date | Time | Location |
|---|---|---|
| Wednesday 10 September | 1630-1730 | EMS |
| Wednesday 17 September | 1630-1730 | EMS |
| Wednesday 24 September | 1630-1730 | EMS |
| Wednesday 01 October | 1030-1430 | EMS |
| Wednesday 08 October | 1630-1730 | EMS |
| Wednesday 15 October | 1630-1730 | EMS |
| Wednesday 22 October | 1630-1730 | EMS |
| OCTOBER HALF TERM | ||
| Wednesday 05 November | 1630-1730 | EMS |
| Wednesday 12 November | 1630-1730 | EMS |
| Wednesday 19 November | 1630-1730 | EMS |
| Wednesday 26 November | 1630-1730 | EMS |
| Wednesday 03 December | 1630-1730 | EMS |
| Wednesday 10 December | 1630-1730 | EMS |
| Wednesday 17 December | 1630-1730 | EMS |
| CHRISTMAS BREAK | ||
| Wednesday 07 January | 1630-1730 | EMS |
| Wednesday 14 January | 1630-1730 | EMS |
| Wednesday 21 January | 1630-1730 | EMS |
| Wednesday 28 January | 1630-1730 | EMS |
| Wednesday 04 February | 1630-1730 | EMS |
| Wednesday 11 February | 1630-1730 | EMS |
| FEBRUARY HALF-TERM | ||
| Wednesday 25 February | 1630-1730 | EMS |
| Wednesday 04 March | 1630-1730 | EMS |
| Tuesday 10 March | 1630-1730 | EMS |
| Wednesday 18 March | 1630-1730 | EMS |
| Wednesday 25 March | 1630-1730 | EMS |
| Wednesday 01 April | 1630-1730 | EMS |
| EASTER BREAK | ||
| Wednesday 22 April | 1630-1730 | EMS |
| Wednesday 29 April | 1630-1730 | EMS |
| Wednesday 06 May | 1630-1730 | EMS |
| Wednesday 13 May | 1630-1730 | EMS |
HOTEL Year 8 Online Maths Circles Programme Schedule 2025-26
| Date | Time | Location |
|---|---|---|
| Thursday 11 September | 1630-1730 | Online |
| Wednesday 17 September | 1030-1430 | F2F at Mercure Rougemont |
| Thursday 25 September | 1630-1730 | Online |
| Thursday 02 October | 1630-1730 | Online |
| Thursday 09 October | 1630-1730 | Online |
| Thursday 16 October | 1630-1730 | Online |
| Thursday 23 October | 1630-1730 | Online |
| OCTOBER HALF TERM | ||
| Thursday 06 November | 1630-1730 | Online |
| Thursday 13 November | 1630-1730 | Online |
| Thursday 20 November | 1630-1730 | Online |
| Thursday 27 November | 1630-1730 | Online |
| Thursday 04 December | 1630-1730 | Online |
| Thursday 11 December | 1630-1730 | Online |
| Thursday 18 December | 1630-1730 | Online |
| CHRISTMAS BREAK | ||
| Thursday 08 January | 1630-1730 | Online |
| Thursday 15 January | 1630-1730 | Online |
| Thursday 22 January | 1630-1730 | Online |
| Thursday 29 January | 1630-1730 | Online |
| Thursday 05 February | 1630-1730 | Online |
| Thursday 12 February | 1630-1730 | Online |
| FEBRUARY HALF TERM | ||
| Thursday 26 February | 1630-1730 | Online |
| Tuesday 05 March | 1630-1730 | Online |
| Thursday 12 March | 1630-1730 | Online |
| Thursday 19 March | 1630-1730 | Online |
| Thursday 26 March | 1630-1730 | Online |
| Thursday 02 April | 1630-1730 | Online |
| EASTER BREAK | ||
| Thursday 23 April | 1630-1730 | Online |
| Thursday 30 May | 1630-1730 | Online |
| Thursday 07 May | 1630-1730 | Online |
| EXAM SEASON BREAK | ||
| Wednesday 01 July | 1030-1430 | F2F – Exeter Future Skills Centre, EX2 5LJ |
JULIETT Year 8 Online Maths Circles Programme Schedule 2025-26
| Date | Time | Location |
|---|---|---|
| Tuesday 9 September | 1630-1730 | Online |
| Thursday 18 September | 1030-1430 | F2F – Exeter Phoenix |
| Tuesday 23 September | 1630-1730 | Online |
| Tuesday 30 September | 1630-1730 | Online |
| Tuesday 07 October | 1630-1730 | Online |
| Tuesday 14 October | 1630-1730 | Online |
| Tuesday 21 October | 1630-1730 | Online |
| OCTOBER HALF TERM | ||
| Tuesday 4 November | 1630-1730 | Online |
| Tuesday 11 November | 1630-1730 | Online |
| Tuesday 18 November | 1630-1730 | Online |
| Tuesday 25 November | 1630-1730 | Online |
| Tuesday 02 December | 1630-1730 | Online |
| Tuesday 09 December | 1630-1730 | Online |
| Tuesday 16 December | 1630-1730 | Online |
| CHRISTMAS BREAK | ||
| Tuesday 06January | 1630-1730 | Online |
| Tuesday 13 January | 1630-1730 | Online |
| Tuesday 20 January | 1630-1730 | Online |
| Tuesday 27 January | 1630-1730 | Online |
| Tuesday 03 February | 1630-1730 | Online |
| Tuesday 10 February | 1630-1730 | Online |
| FEBRUARY HALF TERM | ||
| Tuesday 24 February | 1630-1730 | Online |
| Tuesday 03 March | 1630-1730 | Online |
| Tuesday 10 March | 1630-1730 | Online |
| Tuesday 17 March | 1630-1730 | Online |
| Tuesday 24 March | 1630-1730 | Online |
| Tuesday 01 April | 1630-1730 | Online |
| EASTER BREAK | ||
| Tuesday 21 April | 1630-1730 | Online |
| Tuesday 28 April | 1630-1730 | Online |
| Tuesday 05 May | 1630-1730 | Online |
| EXAM SEASON BREAK | ||
| Wednesday 01 July | 1030-1430 | F2F – Exeter Future Skills Centre, EX2 5LJ |
KILO Year 7 Online Maths Circles Programme Schedule 2025-26
| Date | Time | Location |
|---|---|---|
| Thursday 15 January | 1030-1430 | Launch event: face-to-face at Future Skills Centre, EX5 2LJ |
| Wednesday 21 January | 1630-1730 | Online |
| Wednesday 28 January | 1630-1730 | Online |
| Wednesday 4 February | 1630-1730 | Online |
| Wednesday 11 February | 1630-1730 | Online |
| FEBRUARY HALF TERM | ||
| Wednesday 25 February | 1630-1730 | Online |
| Wednesday 4 March | 1630-1730 | Online |
| Wednesday 11 March | 1630-1730 | Online |
| Wednesday 18 March | 1630-1730 | Online |
| Wednesday 25 March | 1630-1730 | Online |
| Wednesday 1 April | 1630-1730 | Online |
| EASTER BREAK | ||
| Wednesday 22 April | 1630-1730 | Online |
| Wednesday 29 April | 1630-1730 | Online |
| Wednesday 6 May | 1630-1730 | Online |
| Wednesday 13 May | 1630-1730 | Online |
| EXAM SEASON BREAK | ||
| Wednesday 10 June | 1630-1730 | Online |
| Wednesday 17 June | 1630-1730 | Online |
| Wednesday 24 June | 1630-1730 | Online |
| Wednesday 1 July | 1630-1730 | Online |
| Wednesday 8 July | 1630-1730 | F2F event - Exeter Rougemont Hotel, EX4 3SP |
Year 10 Maths Residential 2026
Year 10 Maths Residential 2026 Overview
Target Audience:
Year 10 students from Bristol, Cornwall, Devon, Dorset, Gloucestershire, Somerset or Wiltshire that are able and interested in maths.
Format:
3-day residential held at EMS that includes workshops, social activities and university experience.
Aim:
To provide students with inspiration and challenge in a supportive setting, giving insight into applications of maths at university and beyond.
How to apply:
Applications for our 2026 Maths Residential have now closed. Details of how to nominate students for our Maths Residential next academic year, will be sent to Maths Teachers across the South West when dates are confirmed.
Capacity:
78
Maths Residential 2026 Description
Overview
The residential is a teacher-nominated programme and is open to Year 10 students who have been identified by their home school as those who are interested in and enthusiastic about Maths, as well as being amongst the most mathematically able students at their school (although not necessarily measured by exam success).
Over three days and two nights, our aim is to provide opportunities for students to enhance their mathematical expertise and experience, providing an understanding of areas of maths that they are unlikely to have met in school. Students will also gain an insight into university campus life. Alongside Exeter University academic staff, Exeter Maths School teachers will deliver workshops, small group sessions and problem-solving activities based on their favourite aspect or concept of mathematics.
The theme of the residential is ‘Applications of Mathematics’ and we have organised an exciting programme of activities for students, including a series of workshops and inspiring talks by experts in the field. The activities are likely to be intensive, however there will also be time for relaxation and to socialise with students from across the South West, with evening events to include a games night, sports and bowling!
Year 9 Royal Institution Mathematics Masterclasses
Target Audience:
Year 9 students who are able and interested in maths. Catchment area is approximately east of Torbay, excluding North Devon (similar masterclasses are run in Cornwall, Plymouth and North Devon).
Format:
6 Saturday mornings, approximately fortnightly, from November – April.
Aim:
To encourage, inspire and engage students in the art and practice of Maths.
How to get involved:
Nominations for Year 9 students in the 2025-26 academic year are currently open. Information has been sent to schools. Please email us if you would like to receive this information: events@exeterms.ac.uk
Capacity:
40
Year 9 Ri Mathematics Masterclasses Information
Overview
Ri Masterclasses are a series of workshops which are led by enthusiastic speakers from industry, academia and education. They offer students in-depth investigations of topic areas outside of the school curriculum, combining theory with interactive exploration.
We aim to challenge students who are curious about maths and we are keen to reach students for whom other opportunities may not be readily available. Participants need enthusiasm as well as mathematical ability, along with a determination to explore!
Participation is free for all state-school students. Please note that students are expected to attend the entire series of masterclasses.
Please note that the Ri runs programmes across the country. EMS delivers a series to students in our locality. The neighbouring North Devon series is delivered by West Buckland School, commencing January 2026. Please contact WBS for details: CBH@westbuckland.com
How to join
This programme is teacher nominated only; we cannot accept applications from students directly. Please email events@exeterms.ac.uk to make an enquiry about this programme.
Year 9 Ri Mathematics Masterclasses Schedule 2025-26
| Date (All Saturdays) | Time | Location |
|---|---|---|
| 29 November | 0930-1200 | Exeter Maths School |
| 10 January | 0930-1200 | Exeter Maths School |
| 31 January | 0930-1200 | Exeter Maths School |
| 07 February | 0930-1200 | Exeter Maths School |
| 21 March | 0930-1200 | Exeter Maths School |
| 25 April | 0930-1200 | Exeter Maths School |
Preparation for MAT – Problem Solving
Target Audience:
Year 12 students who plan to apply to a Mathematics or Computer Science course at the University of Oxford, and will be required to take the Mathematics Admissions Test (MAT).
Format:
One day event in the second half of the summer term, date TBC
Aim:
This outreach course is aimed at students who will be taking the MAT entrance test assessments. It will be develop students’ approach s by explicitly looking at and practicing problem solving skills. Based on work by researchers such as Schoenfeld, we will be looking at how heuristics, control, and beliefs about the subject can impact problem solving, rather than just focusing on “model questions.” This programme consists of one session, and students will receive a booklet to complete before and after the session. Feedback will be provided on returned post-session booklets.
How to get involved:
Sign-up link will be posted here nearer the time.
Capacity:
16