The data summarised below is that used by the government when comparing schools in league tables.
Further details, including some of our students’ stories can be read here.
Pass Rate: 100%
Retention: 100%
Average Grade: A (48.9)
Average of Best 3 Grades: A (49.4)
Proportion of High Grades (A*, A or B): 85%
Proportion of A* or A grades: 71%
Progress (value added) Score: 0.46
For us, this is the most important measure; are our students achieving better than would be expected based on their prior performance?
The Value Added Scores were not reported by National Government between 2020 and 2023. The 2024 Value Added Scores will be added once they are available in January 2025. However, when progress measures were last reported, in 2019, we confirmed the following:
We can say a resounding “Yes”. All groups of students achieved positive Value Added Scores, on average achieving over three quarters of a grade higher per subject than expected based on achievement in GCSEs and over a whole grade higher in Mathematics.
of students have secured places at University or are taking a gap year with the plan to go to University in 2025
of students have firmly accepted places at University, including degree apprenticeships
of students are attending Oxbridge
University Destination | Number | Percentage |
---|---|---|
Aberystwyth | 1 | 2% |
Bath | 3 | 5% |
Birmingham | 1 | 2% |
Bristol | 4 | 7% |
Cardiff | 3 | 5% |
Cambridge | 5 | 9% |
Central Lancashire | 1 | 2% |
Durham | 6 | 11% |
Edinburgh | 2 | 4% |
Exeter | 1 | 2% |
Gloucestershire | 1 | 2% |
Lancaster | 2 | 4% |
Liverpool | 2 | 4% |
Loughborough | 1 | 2% |
New Zealand | 1 | 2% |
Open University | 1 | 2% |
Oxford | 4 | 7% |
Plymouth | 1 | 2% |
Southampton | 3 | 5% |
Swansea | 1 | 2% |
Warwick | 8 | 15% |
West of England | 1 | 2% |
York | 1 | 2% |
Degree Apprenticeship Organisation | Number |
---|---|
Arm Ltd | 1 |
Defence Equipment and Support (part of MOD) | 1 |
University Subject | Number | Percentage |
---|---|---|
Mathematics | 18 | 33% |
Discrete Mathematics | 1 | 2% |
Mathematics with Finance | 1 | 2% |
Mathematics and Sports Science | 1 | 2% |
Mathematics and Statistics | 2 | 3% |
Mathematics and Physics | 1 | 2% |
Mathematics with Ocean and Climate Sciences | 1 | 2% |
Biochemistry | 1 | 2% |
Physics | 7 | 13% |
Computer Science | 3 | 6% |
Philosophy, Politics and Economics | 1 | 2% |
Natural Sciences | 3 | 6% |
Theoretical Physics | 1 | 2% |
Engineering | 2 | 3% |
Mechanical Engineering | 2 | 3% |
Electronics and Electrical Engineering | 1 | 2% |
Aerospace Engineering | 2 | 3% |
Robotics and Embedded Systems Engineering | 1 | 2% |
Mechatronic and Robotic Engineering | 1 | 2% |
Medical Engineering | 1 | 2% |
Automative Engineering | 2 | 3% |
Modern Languages and Economics | 1 | 2% |
This table does not include the 2 students doing university apprenticeships.
Measure | 2023 | 2022 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Pass rate | 99% | 100% | 100% | 100% | 100% |
Retention rate | 97.1% | 97% | 100% | 100% | 100% |
Average Grade | A- (45.4) | A (48.8) | A- (48.2) | A- (45.0) | B+ (44.3) |
Average of best 3 grades | A- (45.8) | A (49) | A (49.2) | A- (46.8) | A- (45.9) |
Proportion of high grades (A*, A or B) | 78% | 87% | 91% | 83% | 81% |
Proportion of A/A* grades | 58% | 67% | 69% | 63% | 59% |
Proportion achieving AAB or higher in at least two facilitating subjects | 53% | 71% | 71% | 56% | 49% |
Progress score (value added) | N/A | N/A | 0.79 | 0.59 | 0.45 |
The school’s most recent inspection took place from the 12th to the 13th March 2024. Ofsted have judged the school to remain Outstanding.
In the school’s first inspection, January 2017, the school was found to be Outstanding in all categories.
Copies of the full inspection reports are available on the Ofsted website.
Overall effectiveness – Outstanding
Effectiveness of Leadership and Management – Outstanding
Quality of Teaching, Learning and Assessment – Outstanding
Personal Development, Behaviour and Welfare – Outstanding
Outcomes for Learners – Outstanding
16 to 19 Study Programmes – Outstanding
This was the school’s second inspection of residential provision and took place from the 21st to the 23rd March 2023.
The inspection findings were aligned to our own self assessment and we were found to be Outstanding in all categories.
A copy of the full inspection report will soon be available on the Ofsted website.
Overall experiences and progress of young people – Outstanding
How well young people are helped and protected – Outstanding
The effectiveness of leaders and managers – Outstanding