The data summarised below is that used by the government when comparing schools in league tables.
Further details, including some of our students’ stories can be read here.
Pass Rate: 100%
Retention: 100%
Average Grade: A (48.9)
Average of Best 3 Grades: A (49.4)
Proportion of High Grades (A*, A or B): 85%
Proportion of A* or A grades: 71%
Progress (value added) Score: This score will be published at a later date, once the DfE confirm the value.
For us, this is the most important measure; are our students achieving better than would be expected based on their prior performance?
In 2023 the Value Added scores were not included in our data as the students GCSE grades were teacher assessed. However, when progress measures were last reported, in 2019, we confirmed the following:
We can say a resounding “Yes”. All groups of students achieved positive Value Added Scores, on average achieving over three quarters of a grade higher per subject than expected based on achievement in GCSEs and over a whole grade higher in Mathematics.
of students have secured places at University or have work or training
of students have firmly accepted places at University, including degree apprenticeships
of students are attending Oxbridge
University Destination | Number | Percentage |
---|---|---|
Aberystwyth | 1 | 2% |
Bangor | 1 | 2% |
Bath | 1 | 2% |
Birmingham | 1 | 2% |
Bristol | 2 | 5% |
Cambridge | 2 | 5% |
Exeter | 5 | 11% |
Imperial College London | 1 | 2% |
Lancaster | 1 | 2% |
Leicester | 2 | 5% |
Liverpool | 1 | 2% |
Manchester | 1 | 2% |
Oxford | 6 | 14% |
Plymouth | 4 | 9% |
Portsmouth | 1 | 2% |
Sheffield | 2 | 5% |
SOAS University of London | 1 | 2% |
Southampton | 2 | 5% |
St Andrews | 1 | 2% |
Swansea | 1 | 2% |
Warwick | 5 | 11% |
West of England | 1 | 2% |
York | 1 | 2% |
Degree Apprenticeship Organisation | Number |
---|---|
Airbus | 1 |
Dyson | 1 |
Schneider Electric | 1 |
University Subject | Number | Percentage |
---|---|---|
Mathematics | 10 | 23% |
Discrete Mathematics | 1 | 2% |
Physics | 2 | 5% |
Physics with Astrophysics | 3 | 7% |
Natural Sciences | 2 | 5% |
Theoretical Physics | 1 | 2% |
Earth and Planetary Sciences | 1 | 2% |
Mathematics and Computer Science | 2 | 5% |
Mathematics and Philosophy | 1 | 2% |
Mathematics, Statistics and Data Science B4SW | 1 | 2% |
Mathematics and Physics | 1 | 2% |
Computer Science and Mathematics | 1 | 2% |
Chinese and Linguistics | 1 | 2% |
Accounting and Finance | 2 | 2% |
Computer Science | 5 | 11% |
Cyber Security | 1 | 2% |
Cyber Security and Forensic Computing | 1 | 2% |
Computer Science with Cyber Security | 1 | 2% |
Mechanical Engineering/Naval Engineering | 2 | 5% |
Aerospace Engineering | 2 | 5% |
Mechatronic and Robotic Engineering | 1 | 2% |
Zoology with Primatology | 1 | 2% |
Economics | 1 | 2% |
This table does not include the 3 students doing university apprenticeships.
Measure | 2023 | 2022 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Pass rate | 99% | 100% | 100% | 100% | 100% |
Retention rate | 97.1% | 97% | 100% | 100% | 100% |
Average Grade | A- (45.4) | A (48.8) | A- (48.2) | A- (45.0) | B+ (44.3) |
Average of best 3 grades | A- (45.8) | A (49) | A (49.2) | A- (46.8) | A- (45.9) |
Proportion of high grades (A*, A or B) | 78% | 87% | 91% | 83% | 81% |
Proportion of A/A* grades | 58% | 67% | 69% | 63% | 59% |
Proportion achieving AAB or higher in at least two facilitating subjects | 53% | 71% | 71% | 56% | 49% |
Progress score (value added) | N/A | N/A | 0.79 | 0.59 | 0.45 |
The school’s most recent inspection took place from the 12th to the 13th March 2024. Ofsted have judged the school to remain Outstanding.
In the school’s first inspection, January 2017, the school was found to be Outstanding in all categories.
Copies of the full inspection reports are available on the Ofsted website.
Overall effectiveness – Outstanding
Effectiveness of Leadership and Management – Outstanding
Quality of Teaching, Learning and Assessment – Outstanding
Personal Development, Behaviour and Welfare – Outstanding
Outcomes for Learners – Outstanding
16 to 19 Study Programmes – Outstanding
This was the school’s second inspection of residential provision and took place from the 21st to the 23rd March 2023.
The inspection findings were aligned to our own self assessment and we were found to be Outstanding in all categories.
A copy of the full inspection report will soon be available on the Ofsted website.
Overall experiences and progress of young people – Outstanding
How well young people are helped and protected – Outstanding
The effectiveness of leaders and managers – Outstanding